Sydney Premier League MVP Points (ICL08)
Sydney Premier League MVP Points (ICL08) after Round 5:
| Full Name | Club Name | Season Performance Points |
| Nicole Lennon | Cronulla Triathlon Club | 38 |
| Daniel X James | STG Triathlon Club | 37 |
| Isabel Herrick | Cronulla Triathlon Club | 37 |
| Adam Stroud | Cronulla Triathlon Club | 33 |
| Jane Spalding | Concord Triathlon Club | 31 |
| Graham Bruce | Warringah Triathlon Club | 30 |
| Matthew Fosse | Macarthur Triathlon Club | 30 |
| Peter Walker | Warringah Triathlon Club | 30 |
| Sarah Howitt | Warringah Triathlon Club | 30 |
| Sharyn Nichols | Warringah Triathlon Club | 30 |
| Helen Hutchinson | Warringah Triathlon Club | 29 |
| Marcelo Rossi | Cronulla Triathlon Club | 29 |
| Chris Cleland | Balmoral Triathlon Club | 28 |
| Hayden Brown | Pulse Performance | 28 |
| Rob Howitt | Warringah Triathlon Club | 28 |
| Darren Quarrell | Warringah Triathlon Club | 27 |
| John Hamilton | Concord Triathlon Club | 27 |
| Alex Previtera | Balmoral Triathlon Club | 26 |
| Jessica Oppenheim | Balmoral Triathlon Club | 26 |
| Nicholas Katsilis | Pulse Performance | 26 |
| Sophie Hardwick | Cronulla Triathlon Club | 26 |
| Elissa Hughes | Cronulla Triathlon Club | 25 |
| Annabelle Hayes | Cronulla Triathlon Club | 24 |
| Mina Bassilious | Cronulla Triathlon Club | 24 |
| Rohan Brown | Pulse Performance | 24 |
| Dani Andres | Pulse Performance | 22 |
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes