South Coast Triathlon League MVP Points (ICL08)
South Coast Interclub League Season MVP points after round 3:
| Full Name | Club Name | Season Performance Points |
| Elisha Bell | Jervis Bay Triathlon Club | 30 |
| Mandy Meredith | Jervis Bay Triathlon Club | 30 |
| Ken Price | Jervis Bay Triathlon Club | 27 |
| James Alexander | Illawarra Triathlon Club | 26 |
| Mark Wynen | Kiama Triathlon Club | 24 |
| Franc Zilli | Kiama Triathlon Club | 21 |
| David Raymond | Illawarra Triathlon Club | 20 |
| Will Blessing | Jervis Bay Triathlon Club | 20 |
| Eric Vickery | Illawarra Triathlon Club | 19 |
| Aimee Carlin | Jervis Bay Triathlon Club | 18 |
| Col Steele | Illawarra Triathlon Club | 18 |
| Charlotte Carter | Jervis Bay Triathlon Club | 17 |
| Lucy McGowan | Jervis Bay Triathlon Club | 17 |
| Michelle Aitken | Eurocoast Triathlon Club | 17 |
| Clare Smith | Eurocoast Triathlon Club | 16 |
| Myia Neal | Illawarra Triathlon Club | 16 |
| Dane Sablowski | Kiama Triathlon Club | 15 |
| Robert Duffy | Jervis Bay Triathlon Club | 15 |
| Sile Crowe | Jervis Bay Triathlon Club | 15 |
| Martin Bell | Jervis Bay Triathlon Club | 13 |
| Ceinwyn Whittaker | Kiama Triathlon Club | 12 |
| Cheryl Freeman | Kiama Triathlon Club | 12 |
| Daryl Read | Jervis Bay Triathlon Club | 11 |
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes