Hunter Triathlon League

Champions
- ICL03 = Maitland Magic
- ICL04 = Tomaree Tridents
- ICL05 = Newcastle Nitros
- ICL06 = Newcastle Nitros
- ICL07 = Maitland Magic
- ICL08 = Newcastle Nitros
Runners up
- ICL03 = Central Coast Maddoggers
- ICL04 = Central Coast Maddoggers
- ICL05 = Maitland Magic
- ICL06 = Tomaree Tridents
- ICL07 = Newcastle Nitros
- ICL08 = Maitland Magic
MVP
- ICL03 = Dennis Parker (Newcastle Nitros)
- ICl04 = Emmanuel Genlot (Newcastle Nitros) Sam Russell (Tomaree Tridents)
- ICL05 = Colin Reyburn (Newcastle Nitros) Courtney Wevers (Tomaree Tridents) Benjamin Maunder (Tomaree Tridents)
- ICL06 = Nathan Stewart (Tomaree Tridents)
- ICL08 = Male MVP – Nathan Stewart (Tomaree Tridents) | Female MVP – Hayley Lyall (Tomaree Tridents)
Full History of the Hunter Triathlon League
Hunter Triathlon League – ICL08 Calendar

Hunter Triathlon League ICL08 Ladder
Hunter Triathlon League (ICL08)
# Club Total R1 R2 R3 R4 R5 R6 R7 1
Newcastle Nitros853 150 143 64 150 178 150 18 2
Maitland Magic684 111 91 54 116 162 150 0 3
Central Coast Maddoggers605 53 41 0 70 300 60 81 4
Tomaree Tridents547 65 80 10 58 282 44 8 5
Singleton Swoopers271 34 47 73 16 86 15 0 6
Forster Breakers257 0 49 0 34 150 24 0 7
Lion Island Lions62 0 62 0 0 0 0 0
Hunter Triathlon League (ICL08)
| # | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Nitros | 853 | 150 | 143 | 64 | 150 | 178 | 150 | 18 |
| 2 | Maitland Magic | 684 | 111 | 91 | 54 | 116 | 162 | 150 | 0 |
| 3 | Central Coast Maddoggers | 605 | 53 | 41 | 0 | 70 | 300 | 60 | 81 |
| 4 | Tomaree Tridents | 547 | 65 | 80 | 10 | 58 | 282 | 44 | 8 |
| 5 | Singleton Swoopers | 271 | 34 | 47 | 73 | 16 | 86 | 15 | 0 |
| 6 | Forster Breakers | 257 | 0 | 49 | 0 | 34 | 150 | 24 | 0 |
| 7 | Lion Island Lions | 62 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
Hunter Triathlon League (ICL06)
| # | Club | Total | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Nitros | 144 | 30 | 30 | 30 | 2.5 | 19.5 |
| 2 | Tomaree Tridents | 107.5 | 22.5 | 12 | 10.5 | 30 | 6.5 |
| 3 | Maitland Magic | 91.5 | 20.5 | 0 | 26 | 7.5 | 13.5 |
| 4 | Central Coast Maddoggers | 77 | 4 | 0 | 17 | 4 | 13 |
| 5 | Forster Breakers | 41 | 0 | 0 | 0 | 0 | 9 |
| 6 | Singleton Swoopers | 34.5 | 12 | 8 | 11.5 | 0 | 3 |
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes