Sydney Triathlon Premier League

Champions
ICL02 = Hills Red Army
ICl03 = STG Giants
ICL04 = STG Giants
ICl05 = Warringah Waves
ICl06 = STG Giants
ICl07 = Cronulla Sharks
Runners up
ICL02 = Cronulla Sharks
ICL03 = Hills Red Army
ICL04 = Warringah Waves
ICl05 = Hills Red Army
ICl06 = Warringah Waves
ICl07 = Warringah Waves
MVP
ICl02 = George Miller (STG Giants)
ICl03 = Gavin Biles (STG Giants)
ICl04 = Daniel X James (STG Giants)
ICl05 = David McEwan (Hills Red Army)
ICl06 = Chris Ryan (Warringah Waves)
Full history of Sydney Triathlon Premier League
Sydney Triathlon Premier League Ladder
Sydney Triathlon Premier League (ICL08)
| # | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cronulla Sharks | 830 | 80 | 0 | 150 | 150 | 300 | 150 | - |
| 2 | Warringah Waves | 637 | 139 | 16 | 56 | 10 | 300 | 116 | - |
| 3 | Balmoral Purple Thunder | 610 | 123 | 10 | 9 | 18 | 300 | 150 | - |
| 4 | Concord TC | 553 | 45 | 25 | 118 | 103 | 162 | 100 | - |
| 5 | Sydney Giants (STG) | 480 | 92 | 89 | 62 | 143 | 0 | 94 | - |
| 6 | Brighton Polar Bears | 439 | 24 | 0 | 0 | 0 | 300 | 115 | - |
| 7 | Rozelle Pulse | 371 | 56 | 43 | 113 | 32 | 104 | 23 | - |
| 8 | Macarthur | 235 | 24 | 10 | 12 | 0 | 120 | 69 | - |
| 9 | Manly Vipers Tri Club | 207 | 39 | 57 | 0 | 22 | 0 | 89 | - |
| 10 | Balance Bolt | 179 | 73 | 0 | 10 | 0 | 0 | 96 | - |
Sydney Triathlon Premier League ICL08 Calendar

North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes









