Sydney Triathlon Premier League
Champions
ICL02 = Hills Red Army
ICl03 = STG Giants
ICL04 = STG Giants
ICl05 = Warringah Waves
Runners up
ICL02 = Cronulla Sharks
ICL03 = Hills Red Army
ICL04 = Warringah Waves
ICl05 = Hills Red Army
MVP
ICl02 = George Miller (STG Giants)
ICl03 = Gavin Biles (STG Giants)
ICl04 = Daniel X James (STG Giants)
ICl05 = David McEwan (Hills Red Army)
Full history of Sydney Triathlon Premier League
Sydney Triathlon Premier League ICL06 Calendar
Sydney Triathlon Premier League (ICL06)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | - | - | - | - | - | - | - |
2 | ![]() | - | - | - | - | - | - | - |
3 | ![]() | - | - | - | - | - | - | - |
4 | ![]() | - | - | - | - | - | - | - |
5 | ![]() | - | - | - | - | - | - | - |
6 | ![]() | - | - | - | - | - | - | - |
7 | ![]() | - | - | - | - | - | - | - |
8 | ![]() | - | - | - | - | - | - | - |
9 | ![]() | - | - | - | - | - | - | - |
10 | ![]() | - | - | - | - | - | - | - |


Interclub
Central West region rebooted for ICL06

Interclub
Hume ICL06 Launched

South Coast
South Coast all set for ICL05

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
