Hunter Triathlon League MVP Points (ICL08)
Hunter Interclub League MVP Points (ICL08) after Round 5:
| Full Name | Club Name | Season Performance Points |
| Nathan Stewart | Tomaree Triathlon Club | 50 |
| David Mitchell | Newcastle Triathlon Club | 43 |
| Hayley Lyall | Tomaree Triathlon Club | 40 |
| Benjamin Cowen | Newcastle Triathlon Club | 32 |
| Fiona Remington | Tomaree Triathlon Club | 28 |
| Sonia Kennedy | Forster Triathlon Club | 28 |
| Blake Parker | Tomaree Triathlon Club | 27 |
| David Harris | Newcastle Triathlon Club | 27 |
| Eva Koslowski-Gallagher | Central Coast Triathlon Club | 27 |
| Stuart Plant | Singleton Triathlon Club | 27 |
| Tim Lang | Central Coast Triathlon Club | 26 |
| Jo Allan | Central Coast Triathlon Club | 24 |
| Thom Mitchell | Newcastle Triathlon Club | 23 |
| Ben Russell | Tomaree Triathlon Club | 20 |
| Colin Reyburn | Newcastle Triathlon Club | 20 |
| Madeline Platt | Maitland Triathlon Club | 20 |
| Monty Dixon | Maitland Triathlon Club | 20 |
| Robin Harris | Central Coast Triathlon Club | 20 |
| Suzanne Chandler | Central Coast Triathlon Club | 20 |
| Christopher Howson | Newcastle Triathlon Club | 19 |
| Colin Bertram | Forster Triathlon Club | 19 |
| Courtney Wevers | Tomaree Triathlon Club | 19 |
| Dennis Parker | Newcastle Triathlon Club | 19 |
| Hugh Bonney | Newcastle Triathlon Club | 19 |
| Kylie Jarman | Newcastle Triathlon Club | 19 |
| Lee Klep | Newcastle Triathlon Club | 19 |
| Levi Grieve | Newcastle Triathlon Club | 19 |
| Simon Gay | Forster Triathlon Club | 19 |
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes