North Coast – ICL01 history
North Coast 01
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | Coffs Harbour Rockets | 114.5 | 13 | 13.5 | 12.5 | 21 | 8 | 25 | 21.5 |
2 | Hat Head Hammerheads | 114 | 14 | 25 | 7.5 | 25 | 6.5 | 16 | 20 |
3 | Byron Breakers | 98 | 13 | 15.5 | 13.5 | 14.5 | 7 | 13 | 21.5 |
4 | Yamba Stingrays | 97.5 | 12 | 25 | 10 | 25 | 0 | 18.5 | 7 |
5 | Port Macquarie Pelicans | 82.5 | 0 | 19.5 | 0 | 25 | 13 | 25 | 0 |
6 | Ballina Seahorses | 82 | 24.5 | 17 | 13.5 | 0.5 | 11 | 7.5 | 8 |
North Coast MVP 01
Ballina Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 9 | 24.5 | 15.5 | 1st |
Byron Breakers | 9 | 13 | 4 | 3rd |
Yamba Stingrays | 6 | 12 | 6 | 5th |
Coffs Harbour Rockets | 3 | 13 | 10 | 3rd |
Hat Head Hammerheads | 9 | 14 | 5 | 2nd |
Port Macquarie Pelicans | 0 | 0 | 0 | 6th |
Yamba Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 9 | 17 | 8 | 4th |
Byron Breakers | 9 | 15.5 | 6.5 | 5th |
Yamba Stingrays | 9 | 33.5 | 24.5 | 1st |
Coffs Harbour Rockets | 3 | 13.5 | 10.5 | 6th |
Hat Head Hammerheads | 9 | 31.5 | 22.5 | 2nd |
Port Macquarie Pelicans | 6 | 19.5 | 13.5 | 3rd |
Kingscliff Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 9 | 13.5 | 4.5 | 1st |
Byron Breakers | 9 | 13.5 | 4.5 | 1st |
Yamba Stingrays | 6 | 10 | 4 | 4th |
Coffs Harbour Rockets | 3 | 12.5 | 9.5 | 3rd |
Hat Head Hammerheads | 6 | 7.5 | 1.5 | 5th |
Port Macquarie Pelicans | 0 | 0 | 0 | 6th |
Trial Bay Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 0.5 | 0.5 | 0 | 6th |
Byron Breakers | 9 | 13.5 | 4.5 | 5th |
Yamba Stingrays | 9 | 28.5 | 19.5 | 2nd |
Port Macquarie Pelicans | 9 | 35 | 26 | 1st |
Coffs Harbour Rockets | 6 | 21 | 15 | 4th |
Hat Head Hammerheads | 9 | 25 | 16 | 3rd |
Tweed Coast Enduro
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 6 | 11 | 5 | 2nd |
Byron Breakers | 6 | 7 | 1 | 4th |
Yamba Stingrays | 0 | 0 | 0 | 6th |
Coffs Harbour Rockets | 3 | 8 | 5 | 3rd |
Hat Head Hammerheads | 6 | 6.5 | 0.5 | 5th |
Port Macquarie Pelicans | 3 | 13 | 10 | 1st |
bcu Coffs Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 6 | 7.5 | 1.5 | 6th |
Byron Breakers | 9 | 13 | 4 | 5th |
Yamba Stingrays | 9 | 18.5 | 9.5 | 3rd |
Coffs Harbour Rockets | 9 | 43 | 34 | 1st |
Hat Head Hammerheads | 9 | 16 | 7 | 4th |
Port Macquarie Pelicans | 21 | 30 | 9 | 2nd |
Byron Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 6 | 8 | 2 | 4th |
Byron Breakers | 9 | 21.5 | 12.5 | 1st |
Yamba Stingrays | 3 | 7 | 4 | 5th |
Coffs Harbour Rockets | 6 | 21.5 | 15.5 | 1st |
Hat Head Hammerheads | 9 | 20 | 11 | 3rd |
Port Macquarie Pelicans | 0 | 0 | 0 | 6th |