North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Hat Head Hammerheads | 2 |
Forager Interclub 04 | Hat Head Hammerheads | 2.5 |
Interclub 05 | Hat Head Hammerheads | 4.5 |
Interclub 01 | Hat Head Hammerheads | 6.5 |
Interclub 02 | Hat Head Hammerheads | 1 |
Total | - | 16.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2 |
Forager Interclub 04 | 2.5 |
Interclub 05 | 4.5 |
Interclub 01 | 6.5 |
Interclub 02 | 1 |
Total | 16.5 |
- Name
- Andrew KIRBY
- Age Group
- 55-59 Male
- Current Team
- Hat Head Hammerheads