South Coast – ICL01 history
South Coast 01
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | Kiama Coasters | 136 | 18 | 16.5 | 25 | 15 | 14.5 | 32 | 15 |
2 | Illawarra Cannons | 66 | 2 | 5.5 | 25 | 3 | 13.5 | 1 | 16 |
3 | Highlands Shaggy Cows | 55.5 | 13 | 8.5 | 15 | 0 | 3 | 13 | 3 |
4 | Shellharbour Mariners | 55.5 | 4.5 | 0 | 25 | 0 | 3 | 20 | 3 |
5 | Eurocoast Nomads | 51.5 | 17.5 | 4.5 | 9.5 | 0 | 0 | 15 | 5 |
6 | Jervis Bay Dolphins | 44.5 | 8 | 5.5 | 17 | 4 | 10 | 0 | 0 |
South Coast MVP 01
Berry Duathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Shellharbour Mariners | 3 | 4.5 | 1.5 | 5th |
Kiama Coasters | 9 | 18 | 9 | 1st |
Highlands Shaggy Cows | 9 | 13 | 4 | 3rd |
Jervis Bay Dolphins | 3 | 8 | 5 | 4th |
Illawarra Cannons | 0 | 2 | 2 | 6th |
Eurocoast Nomads | 9 | 17.5 | 8.5 | 2nd |
Kurnell #1
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Eurocoast Nomads | 3 | 4.5 | 1.5 | 5th |
Illawarra Cannons | 0 | 5.5 | 5.5 | 3rd |
Kiama Coasters | 9 | 16.5 | 7.5 | 1st |
Jervis Bay Dolphins | 3 | 5.5 | 2.5 | 3rd |
Shellharbour Mariners | 0 | 0 | 0 | 6th |
Highlands Shaggy Cows | 2.5 | 6 | 8.5 | 2nd |
Callala Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Kiama Coasters | 9 | 28 | 19 | 2nd |
Jervis Bay Dolphins | 6 | 15 | 9 | 4th |
Shellharbour Mariners | 9 | 22.5 | 13.5 | 3rd |
Illawarra Cannons | 9 | 36 | 27 | 1st |
Eurocoast Nomads | 6 | 9.5 | 3.5 | 6th |
Highlands Shaggy Cows | 9 | 15 | 6 | 4th |
Nowra Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Kiama Coasters | 6 | 15 | 9 | 1st |
Jervis Bay Dolphins | 0 | 4 | 4 | 2nd |
Shellharbour Mariners | 0 | 0 | 0 | 4th |
Illawarra Cannons | 0 | 3 | 3 | 3rd |
Highlands Shaggy Cows | 0 | 0 | 0 | 4th |
Eurocoast Nomads | 0 | 0 | 0 | 4th |
Big Husky
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Kiama Coasters | 9 | 14.5 | 5.5 | 1st |
Jervis Bay Dolphins | 6 | 10 | 4 | 3rd |
Eurocoast Nomads | 0 | 0 | 0 | 6th |
Illawarra Cannons | 6 | 13.5 | 7.5 | 2nd |
Shellharbour Mariners | 3 | 3 | 0 | 4th |
Highlands Shaggy Cows | 3 | 3 | 0 | 4th |
Club Champs
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Highlands Shaggy Cows | 12 | 13 | 1 | 4th |
Eurocoast Nomads | 12 | 15 | 3 | 3rd |
Kiama Coasters | 18 | 32 | 14 | 1st |
Jervis Bay Dolphins | 0 | 0 | 0 | 6th |
Shellharbour Mariners | 18 | 20 | 2 | 2nd |
Illawarra Cannons | 0 | 1 | 1 | 5th |
Wollongong Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Eurocoast Nomads | 3 | 5 | 2 | 3rd |
Kiama Coasters | 9 | 15 | 6 | 2nd |
Jervis Bay Dolphins | 0 | 0 | 0 | 6th |
Shellharbour Mariners | 3 | 3 | 0 | 4th |
Illawarra Cannons | 6 | 16 | 10 | 1st |
Highlands Shaggy Cows | 3 | 3 | 0 | 4th |