Sydney North Triathlon League
Season Preview
Sydney North is the smallest region in the Series in terms of participating clubs. The Balmoral Purple Cobras, Northern Suburb Mighty Mites and Warringah Waves are the three teams in pursuit of the the Sydney North title.
Some will see this division as a two horse race between perennial Division 1 competitors, Warringah and Balmoral, but count the Mighty Mites at your own peril. Under the excellent stewardship of President Ben Mildren, backed up by a strong committee, Northern Suburbs turn out in large numbers at numerous events throughout the state and are armed with several top end talent.
In terms of membership size, Balmoral and Warringah are two of the largest four clubs in NSW. Both have been a runner up at Club Champs in the last two seasons, Balmoral finishing second in 2018, with Warringah finishing second in 2017. It really will be a coin toss for who comes out on top between the two over the ten events.
Sydney North Teams
Sydney North Calendar
Date | Event | Venue | Details | Performance Points Race |
---|---|---|---|---|
Nepean Triathlon | Sydney International Regatta Centre | Event Information | Standard | |
Kurnell #1 | Kurnell | Event Information | Sprint | |
Hills Garmin Series | Sydney International Regatta Centre | Event Information | Sprint | |
Kurnell #2 | Kurnell | Event Information | Sprint | |
Nowra Triathlon Festival | Nowra | Event Information | Standard | |
Richie Walker Aquathlon | Cronulla | Event Information | Aquathlon | |
Big Husky (Ultimate) | Huskisson | Event Information | Long Course - Ultimate | |
Triathlon NSW Club Champs - DOUBLE POINTS | Triathlon NSW | Event Information | Club | |
Wollongong Triathlon | Wollongong | Event Information | Standard |
Sydney North Standings
Sydney North 01
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balmoral Purple Thunder | 149 | 13.5 | 20.5 | 17.5 | 7.5 | 14.5 | 6.5 | 0 | 4 | 50 | 15 |
2 | Warringah Waves | 94 | 8 | 9 | 5 | 0 | 1 | 0 | 0 | 11 | 50 | 10 |
3 | NS Mighty Mites | 33.5 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 11.5 | 4 | 2 |
Sydney North MVP Standings (AG)
16-19 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Luke WALKER | Warringah Waves | 16-19 Male | 2 |
2 | Tate RICHARDS | Warringah Waves | 16-19 Male | 1 |
15-19 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Tom HOLLAND | Balmoral Purple Thunder | 15-19 Male | 2 |
2 | Lachlan STEVENSON | Balmoral Purple Thunder | 15-19 Male | 1.5 |
3 | Corey DUKE | NS Mighty Mites | 15-19 Male | 0.5 |
80-84 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Hannelore PAXTON | Balmoral Purple Thunder | 80-84 Female | 4 |
60-64 Femmale
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Margaret THOMAS | Balmoral Purple Thunder | 60-64 Femmale | 1 |
12-14 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Tara WALLIS | Balmoral Purple Thunder | 12-14 Female | 2 |
50-54 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Amanda DAFFAS | Balmoral Purple Thunder | 50-54 Female | 4.5 |
2 | Shannon QUARTLY | Warringah Waves | 50-54 Female | 4 |
3 | Juliana DAVIDSON | Balmoral Purple Thunder | 50-54 Female | 2.5 |
4 | Ingrid MCPHEE | Balmoral Purple Thunder | 50-54 Female | 2 |
5 | Helen KENNEDY | NS Mighty Mites | 50-54 Female | 2 |
6 | Chris GRENVOLD | Warringah Waves | 50-54 Female | 2 |
7 | Margie SNEDDON | Balmoral Purple Thunder | 50-54 Female | 1.5 |
8 | Steffi BREIDENBACH | Balmoral Purple Thunder | 50-54 Female | 1 |
9 | Rowena WALKER | Warringah Waves | 50-54 Female | 0.5 |
25-29 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Laura VAN DEN HONERT | Balmoral Purple Thunder | 25-29 Female | 7.5 |
2 | Julia COOK | Balmoral Purple Thunder | 25-29 Female | 3.5 |
3 | Stephanie HILL | Warringah Waves | 25-29 Female | 1.5 |
4 | Emily KEMPSON | Warringah Waves | 25-29 Female | 1.5 |
5 | Kelly ATKIN | Balmoral Purple Thunder | 25-29 Female | 1.5 |
6 | Teagan BETTERIDGE | Balmoral Purple Thunder | 25-29 Female | 0.5 |
7 | Kate MARSHALL | NS Mighty Mites | 25-29 Female | 0.5 |
20-24 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Quentin SCHNEIDER | Balmoral Purple Thunder | 20-24 Male | 5 |
2 | Chris CLELAND | Balmoral Purple Thunder | 20-24 Male | 2.5 |
3 | Jack MCPHEE | Balmoral Purple Thunder | 20-24 Male | 2 |
20-24 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Jess RAUPACH | Balmoral Purple Thunder | 20-24 Female | 3 |
2 | Jessica HENDERSON | Balmoral Purple Thunder | 20-24 Female | 2 |
30-34 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Mathlide BATALLIER | Warringah Waves | 30-34 Female | 3 |
2 | Sara BURNS | Balmoral Purple Thunder | 30-34 Female | 2.5 |
3 | Kat MARIK | Balmoral Purple Thunder | 30-34 Female | 2 |
4 | Ilse PETERSON | Balmoral Purple Thunder | 30-34 Female | 2 |
5 | Sarah DEUCHRASS | Warringah Waves | 30-34 Female | 2 |
6 | Jules TROTTER | Warringah Waves | 30-34 Female | 1.5 |
7 | Danielle MATTHEWS | Balmoral Purple Thunder | 30-34 Female | 1 |
8 | Erin MANSELL | Warringah Waves | 30-34 Female | 1 |
9 | Victoria BRUMPTON | Balmoral Purple Thunder | 30-34 Female | 1 |
10 | Miriam ORR | Warringah Waves | 30-34 Female | 1 |
11 | Caroline ENGLISH | Warringah Waves | 30-34 Female | 0.5 |
30-34 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Edward ALEXANDER | Warringah Waves | 30-34 Male | 4 |
2 | John KETELBEY | Warringah Waves | 30-34 Male | 3.5 |
3 | Brian BLACK | Warringah Waves | 30-34 Male | 3 |
4 | Jonathan FORREST | NS Mighty Mites | 30-34 Male | 2.5 |
5 | Daniel RIFKIN | NS Mighty Mites | 30-34 Male | 1.5 |
6 | Luke PARTRIDGE | Warringah Waves | 30-34 Male | 1 |
35-39 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Lauren BOURKE | Balmoral Purple Thunder | 35-39 Female | 5 |
2 | Mel MARSH | Warringah Waves | 35-39 Female | 4 |
3 | Bel FONG | Balmoral Purple Thunder | 35-39 Female | 2.5 |
4 | Emily WASHBROOK | Warringah Waves | 35-39 Female | 0.5 |
35-39 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Owain MATTHEWS | Balmoral Purple Thunder | 35-39 Male | 4 |
2 | David GRANT | Balmoral Purple Thunder | 35-39 Male | 2 |
3 | Joe SPRANGE | Balmoral Purple Thunder | 35-39 Male | 1.5 |
4 | David MORRISON | Balmoral Purple Thunder | 35-39 Male | 1.5 |
5 | Kent MCKINNEY | NS Mighty Mites | 35-39 Male | 0.5 |
40-44 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Nicole WARD | Warringah Waves | 40-44 Female | 5.5 |
2 | Annabelle HARTIGAN | Warringah Waves | 40-44 Female | 5 |
3 | Phoebe FEAR | Warringah Waves | 40-44 Female | 2 |
4 | Natalie EDWARDS | Warringah Waves | 40-44 Female | 2 |
5 | Madeleine SKINNER | Balmoral Purple Thunder | 40-44 Female | 2 |
6 | Lee BRETT | Balmoral Purple Thunder | 40-44 Female | 1.5 |
7 | Amanda WHITEMAN | Warringah Waves | 40-44 Female | 1.5 |
8 | Angela EVES | Balmoral Purple Thunder | 40-44 Female | 1 |
9 | Carly BULL | NS Mighty Mites | 40-44 Female | 0.5 |
10 | Laura HIGGINS | Warringah Waves | 40-44 Female | 0.5 |
40-44 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Darren BRAMWELL | Warringah Waves | 40-44 Male | 2 |
2 | Seamus FINGLETON | Balmoral Purple Thunder | 40-44 Male | 1.5 |
3 | Ben BOYD (#2) | Balmoral Purple Thunder | 40-44 Male | 1.5 |
4 | Sean BARKER | NS Mighty Mites | 40-44 Male | 1 |
5 | Michael CRAWFORD | Warringah Waves | 40-44 Male | 1 |
6 | Ben BROWNE | Balmoral Purple Thunder | 40-44 Male | 1 |
7 | Adrian CIANO | Warringah Waves | 40-44 Male | 1 |
8 | Ben BOYD | Balmoral Purple Thunder | 40-44 Male | 0.5 |
9 | Matt HUNT | Balmoral Purple Thunder | 40-44 Male | 0.5 |
10 | Kieron PATERSON | Warringah Waves | 40-44 Male | 0.5 |
11 | Tony BEVEN | NS Mighty Mites | 40-44 Male | 0.5 |
12 | Darren WINTERFORD | Warringah Waves | 40-44 Male | 0.5 |
45-49 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Nicola HUTCHINSON | Balmoral Purple Thunder | 45-49 Female | 4 |
2 | Cassie PRICE-MCCOY | Balmoral Purple Thunder | 45-49 Female | 3 |
3 | Danielle FIORE | NS Mighty Mites | 45-49 Female | 2 |
4 | Nicole POLLTT | Balmoral Purple Thunder | 45-49 Female | 1.5 |
5 | Susie HEATH | Warringah Waves | 45-49 Female | 1.5 |
6 | Isobel TAYLOR | Balmoral Purple Thunder | 45-49 Female | 1 |
7 | Michelle CHEN | Balmoral Purple Thunder | 45-49 Female | 0.5 |
8 | Karen INGRAM | Warringah Waves | 45-49 Female | 0.5 |
9 | Jennifer PAGGI | Balmoral Purple Thunder | 45-49 Female | 0.5 |
45-49 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Laurent DOYEN | Warringah Waves | 45-49 Male | 4 |
2 | Paul MCCLARNON | Balmoral Purple Thunder | 45-49 Male | 3.5 |
3 | Darren QUARRELL | Warringah Waves | 45-49 Male | 1 |
4 | Andrew GROVER | Balmoral Purple Thunder | 45-49 Male | 1 |
5 | Ian Kennedy | Warringah Waves | 45-49 Male | 0.5 |
6 | Kurt LEHMANN | Warringah Waves | 45-49 Male | 0.5 |
7 | Nigel PLAYLE | Warringah Waves | 45-49 Male | 0.5 |
8 | Andrew PARKINSON | Warringah Waves | 45-49 Male | 0.5 |
50-54 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Peter WALKER | Warringah Waves | 50-54 Male | 5.5 |
2 | Peter MCLEAN | Warringah Waves | 50-54 Male | 3 |
3 | Tony BARBARO | Balmoral Purple Thunder | 50-54 Male | 1 |
4 | Angus SEDGWICK | Warringah Waves | 50-54 Male | 1 |
5 | Bruce THOMAS | Balmoral Purple Thunder | 50-54 Male | 1 |
6 | Laurent LACLAVERIE | Balmoral Purple Thunder | 50-54 Male | 1 |
7 | Darren INGRAM | Warringah Waves | 50-54 Male | 0.5 |
8 | Matthew FARMER | Balmoral Purple Thunder | 50-54 Male | 0.5 |
55-59 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Catriona CARTER | Balmoral Purple Thunder | 55-59 Female | 4 |
2 | Bridget FELL | Balmoral Purple Thunder | 55-59 Female | 1.5 |
3 | Victoria SYMES | Balmoral Purple Thunder | 55-59 Female | 0.5 |
55-59 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Ken RAUPACH | Balmoral Purple Thunder | 55-59 Male | 4 |
2 | Paul KELLY | Balmoral Purple Thunder | 55-59 Male | 2 |
3 | Mark FIORE | NS Mighty Mites | 55-59 Male | 1.5 |
4 | Gary TALL | Warringah Waves | 55-59 Male | 1 |
5 | David FELL | Balmoral Purple Thunder | 55-59 Male | 0.5 |
60-64 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Jenny GILBERT | Warringah Waves | 60-64 Female | 4 |
2 | Jo COWAN | Balmoral Purple Thunder | 60-64 Female | 3 |
3 | Marina BATE | NS Mighty Mites | 60-64 Female | 2.5 |
4 | Susan NICHOLSON | Warringah Waves | 60-64 Female | 1.5 |
5 | Cheryl WALLACE | Balmoral Purple Thunder | 60-64 Female | 1 |
60-64 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Mark HERDMAN | Warringah Waves | 60-64 Male | 2 |
2 | Dereck DAYMOND | NS Mighty Mites | 60-64 Male | 1.5 |
3 | Gary AITKENHEAD | Balmoral Purple Thunder | 60-64 Male | 0.5 |
65-69 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Michael SMITH | Warringah Waves | 65-69 Male | 3 |
2 | Bob SMALE | Balmoral Purple Thunder | 65-69 Male | 3 |
3 | Gavin MCGREGOR | NS Mighty Mites | 65-69 Male | 1.5 |
4 | Stephen MCMANUS | Balmoral Purple Thunder | 65-69 Male | 1.5 |
5 | Graeme NYLAND | Balmoral Purple Thunder | 65-69 Male | 1 |
6 | Guy ROBERTSON | Balmoral Purple Thunder | 65-69 Male | 1 |
7 | John HOOK | Warringah Waves | 65-69 Male | 1 |
70-74 Female
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Merri MACK | Balmoral Purple Thunder | 70-74 Female | 4 |
70-74 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Gerald RENTON | Balmoral Purple Thunder | 70-74 Male | 11 |
2 | John HIRON | Balmoral Purple Thunder | 70-74 Male | 2 |
75-79 Male
Rank | Athlete | Club | Age Group | Performance Points |
---|---|---|---|---|
1 | Geoff THORSEN | Warringah Waves | 75-79 Male | 2 |
2 | John SIMMONDS | Balmoral Purple Thunder | 75-79 Male | 2 |