South Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Shellharbour Mariners | 0.5 |
Forager Interclub 04 | Shellharbour Mariners | 0.5 |
Interclub 05 | Shellharbour Mariners | 0.5 |
Interclub 02 | Shellharbour Mariners | 2 |
Total | - | 3.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 0.5 |
Forager Interclub 04 | 0.5 |
Interclub 05 | 0.5 |
Interclub 02 | 2 |
Total | 3.5 |
- Name
- Damian RYAN
- Current Team
- Shellharbour Mariners
Related Topics