South Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Eurocoast Nomads | 4 |
Forager Interclub 04 | Eurocoast Nomads | 2 |
Interclub 01 | Eurocoast Nomads | 3.5 |
Interclub 02 | Eurocoast Nomads | 2 |
Total | - | 11.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 4 |
Forager Interclub 04 | 2 |
Interclub 01 | 3.5 |
Interclub 02 | 2 |
Total | 11.5 |
- Name
- Daniel LLOYD-JONES
- Age Group
- 40-44 Male
- Current Team
- Eurocoast Nomads
Related Topics


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
