Central West
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Orange Piranhas | 3 |
Forager Interclub 04 | Orange Piranhas | 5.5 |
Interclub 05 | Orange Piranhas | 0.5 |
Interclub 02 | Orange Piranhas | 0.5 |
Total | - | 9.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 3 |
Forager Interclub 04 | 5.5 |
Interclub 05 | 0.5 |
Interclub 02 | 0.5 |
Total | 9.5 |
- Name
- Tristan HARRISON
- Current Team
- Orange Piranhas
Related Topics