Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Balmoral Purple Thunder | 1 |
Interclub 02 | Balmoral Purple Thunder | 1.5 |
Total | - | 2.5 |
Sydney North
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Balmoral Purple Thunder | 1 |
Total | - | 1 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1 |
Interclub 01 | 1 |
Interclub 02 | 1.5 |
Total | 3.5 |
- Name
- Tony BARBARO
- Age Group
- 50-54 Male
- Current Team
- Balmoral Purple Thunder
Related Topics