North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Coffs Harbour Rockets | 2.5 |
Forager Interclub 04 | Coffs Harbour Rockets | 2.5 |
Interclub 05 | Coffs Harbour Rockets | 1 |
Interclub 01 | Coffs Harbour Rockets | 1.5 |
Interclub 02 | Coffs Harbour Rockets | 1 |
Total | - | 8.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2.5 |
Forager Interclub 04 | 2.5 |
Interclub 05 | 1 |
Interclub 01 | 1.5 |
Interclub 02 | 1 |
Total | 8.5 |
- Name
- Tina BENOIT
- Age Group
- 60-64 Female
- Current Team
- Coffs Harbour Rockets