Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Concord TC | 0.5 |
Forager Interclub 04 | Concord TC | 1.5 |
Total | - | 2 |
Sydney Triathlon League 1
Season | Club | Performance Points |
---|---|---|
Interclub 05 | Concord TC | 1 |
Total | - | 1 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 0.5 |
Forager Interclub 04 | 1.5 |
Interclub 05 | 1 |
Total | 3 |
- Name
- Melissa EVERITT
- Current Team
- Concord TC
Related Topics