Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Cronulla Sharks | 1 |
Forager Interclub 04 | Cronulla Sharks | 2 |
Interclub 05 | Cronulla Sharks | 3 |
Interclub 02 | Cronulla Sharks | 0.5 |
Total | - | 6.5 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Cronulla Sharks | 6.5 |
Total | - | 6.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1 |
Forager Interclub 04 | 2 |
Interclub 05 | 3 |
Interclub 01 | 6.5 |
Interclub 02 | 0.5 |
Total | 13 |
- Name
- Marcello ROSSI
- Age Group
- 40-44 Male
- Current Team
- Cronulla Sharks