Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Hills Red Army | 7 |
Interclub 05 | Hills Red Army | 8 |
Interclub 02 | Hills Red Army | 2.5 |
Total | - | 17.5 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Hills Red Army | 1 |
Total | - | 1 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 7 |
Interclub 05 | 8 |
Interclub 01 | 1 |
Interclub 02 | 2.5 |
Total | 18.5 |
- Name
- Madison HAYWARD
- Age Group
- 15-19 Female
- Current Team
- Hills Red Army