Central West
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Orange Piranhas | 6 |
Forager Interclub 04 | Orange Piranhas | 4 |
Interclub 05 | Orange Piranhas | 3 |
Interclub 02 | Orange Piranhas | 4.5 |
Total | - | 17.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 6 |
Forager Interclub 04 | 4 |
Interclub 05 | 3 |
Interclub 02 | 4.5 |
Total | 17.5 |
- Name
- Julie MIDDLETON
- Current Team
- Orange Piranhas
Related Topics