Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 04 | Coogee Comets | 2.5 |
Interclub 05 | Coogee Comets | 0.5 |
Total | - | 3 |
Sydney Triathlon League 1
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Coogee Comets | 2 |
Total | - | 2 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2 |
Forager Interclub 04 | 2.5 |
Interclub 05 | 0.5 |
Total | 5 |
- Name
- Julia WARNING
- Current Team
- Coogee Comets
Related Topics