Hunter
Season | Club | Performance Points |
---|---|---|
Forager Interclub 04 | Port Macquarie Pelicans | 2 |
Interclub 05 | Port Macquarie Pelicans | 3 |
Total | - | 5 |
North Coast
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Port Macquarie Pelicans | 1 |
Interclub 02 | Port Macquarie Pelicans | 1.5 |
Total | - | 2.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 04 | 2 |
Interclub 05 | 3 |
Interclub 01 | 1 |
Interclub 02 | 1.5 |
Total | 7.5 |
- Name
- Jodie BARRY
- Age Group
- 30-34 Female
- Current Team
- Port Macquarie Pelicans