Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 04 | Cronulla Sharks | 1 |
Interclub 05 | Cronulla Sharks | 1 |
Total | - | 2 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Cronulla Sharks | 1 |
Total | - | 1 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 04 | 1 |
Interclub 05 | 1 |
Interclub 01 | 1 |
Total | 3 |
- Name
- Jake HUMMERSTON
- Age Group
- 15-19 Male
- Current Team
- Cronulla Sharks
Related Topics