Sydney Triathlon League 1
Season | Club | Performance Points |
---|---|---|
Forager Interclub 04 | NS Mighty Mites | 1 |
Interclub 05 | NS Mighty Mites | 3.5 |
Total | - | 4.5 |
Sydney Triathlon League 2
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | NS Mighty Mites | 4 |
Interclub 02 | NS Mighty Mites | 3.5 |
Total | - | 7.5 |
Sydney North
Season | Club | Performance Points |
---|---|---|
Interclub 01 | NS Mighty Mites | 2 |
Total | - | 2 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 4 |
Forager Interclub 04 | 1 |
Interclub 05 | 3.5 |
Interclub 01 | 2 |
Interclub 02 | 3.5 |
Total | 14 |
- Name
- Helen KENNEDY
- Age Group
- 50-54 Female
- Current Team
- NS Mighty Mites