Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Balmoral Purple Thunder | 1 |
Interclub 02 | Balmoral Purple Thunder | 1.5 |
Total | - | 2.5 |
Sydney Triathlon League 1
Season | Club | Performance Points |
---|---|---|
Interclub 05 | Moore Performance Bats | 1 |
Total | - | 1 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1 |
Interclub 05 | 1 |
Interclub 02 | 1.5 |
Total | 3.5 |
- Name
- Erin JONES
- Current Team
- Moore Performance Bats
- Past Teams
- Balmoral Purple Thunder