Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 04 | Cronulla Sharks | 1 |
Interclub 02 | Cronulla Sharks | 1.5 |
Total | - | 2.5 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Cronulla Sharks | 2 |
Total | - | 2 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 04 | 1 |
Interclub 01 | 2 |
Interclub 02 | 1.5 |
Total | 4.5 |
- Name
- Erica GALEA
- Age Group
- 45-49 Female
- Current Team
- Cronulla Sharks
Related Topics