Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Hills Red Army | 1.5 |
Interclub 02 | Hills Red Army | 2 |
Total | - | 3.5 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Hills Red Army | 5.5 |
Total | - | 5.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1.5 |
Interclub 01 | 5.5 |
Interclub 02 | 2 |
Total | 9 |
- Name
- Emily JAMGOTCHIAN
- Age Group
- 15-19 Female
- Current Team
- Hills Red Army
Related Topics