Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Balance Bolt | 4.5 |
Interclub 02 | Balance Bolt | 1.5 |
Total | - | 6 |
Sydney Triathlon League 1
Season | Club | Performance Points |
---|---|---|
Interclub 05 | Balance Bolt | 0.5 |
Total | - | 0.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 4.5 |
Interclub 05 | 0.5 |
Interclub 02 | 1.5 |
Total | 6.5 |
- Name
- Ellen LEABEATER
- Current Team
- Balance Bolt
Related Topics