North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Yamba Stingrays | 5 |
Forager Interclub 04 | Yamba Stingrays | 3.5 |
Interclub 05 | Yamba Stingrays | 3 |
Interclub 01 | Yamba Stingrays | 4.5 |
Interclub 02 | Yamba Stingrays | 2 |
Total | - | 18 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 5 |
Forager Interclub 04 | 3.5 |
Interclub 05 | 3 |
Interclub 01 | 4.5 |
Interclub 02 | 2 |
Total | 18 |
- Name
- David LOVELL
- Age Group
- 50-54 Male
- Current Team
- Yamba Stingrays
Related Topics