South Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Kiama Coasters | 14 |
Forager Interclub 04 | Kiama Coasters | 2 |
Interclub 05 | Kiama Coasters | 3 |
Interclub 01 | Kiama Coasters | 7 |
Interclub 02 | Kiama Coasters | 8.5 |
Total | - | 34.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 14 |
Forager Interclub 04 | 2 |
Interclub 05 | 3 |
Interclub 01 | 7 |
Interclub 02 | 8.5 |
Total | 34.5 |
- Name
- Cherryl FREEMAN
- Current Team
- Kiama Coasters
Related Topics