North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Coffs Harbour Rockets | 2 |
Forager Interclub 04 | Coffs Harbour Rockets | 3 |
Interclub 05 | Coffs Harbour Rockets | 4.5 |
Interclub 01 | Coffs Harbour Rockets | 0.5 |
Interclub 02 | Coffs Harbour Rockets | 3.5 |
Total | - | 13.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2 |
Forager Interclub 04 | 3 |
Interclub 05 | 4.5 |
Interclub 01 | 0.5 |
Interclub 02 | 3.5 |
Total | 13.5 |
- Name
- Caron MACKIE
- Current Team
- Coffs Harbour Rockets