Central West
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Dubbo Hippos | 1.5 |
Forager Interclub 04 | Dubbo Hippos | 0.5 |
Interclub 05 | Dubbo Hippos | 0.5 |
Interclub 02 | Dubbo Hippos | 1 |
Total | - | 3.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1.5 |
Forager Interclub 04 | 0.5 |
Interclub 05 | 0.5 |
Interclub 02 | 1 |
Total | 3.5 |
- Name
- Camilla CULLENWARD
- Current Team
- Dubbo Hippos
Related Topics