South Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Jervis Bay Dolphins | 5 |
Forager Interclub 04 | Jervis Bay Dolphins | 13.5 |
Interclub 05 | Jervis Bay Dolphins | 11.5 |
Interclub 01 | Jervis Bay Dolphins | 1.5 |
Interclub 02 | Jervis Bay Dolphins | 6.5 |
Total | - | 38 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 5 |
Forager Interclub 04 | 13.5 |
Interclub 05 | 11.5 |
Interclub 01 | 1.5 |
Interclub 02 | 6.5 |
Total | 38 |
- Name
- Bill STAHLHUT
- Age Group
- 55-59 Male
- Current Team
- Jervis Bay Dolphins