Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Balance Bolt | 1 |
Forager Interclub 04 | Balance Bolt | 3 |
Total | - | 4 |
Sydney Triathlon League 1
Season | Club | Performance Points |
---|---|---|
Interclub 05 | Balance Bolt | 1.5 |
Total | - | 1.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1 |
Forager Interclub 04 | 3 |
Interclub 05 | 1.5 |
Total | 5.5 |
- Name
- Annabella CIANTAR
- Current Team
- Balance Bolt
Related Topics