North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Coffs Harbour Rockets | 2 |
Forager Interclub 04 | Coffs Harbour Rockets | 1 |
Interclub 05 | Coffs Harbour Rockets | 5 |
Interclub 01 | Coffs Harbour Rockets | 1.5 |
Interclub 02 | Coffs Harbour Rockets | 2 |
Total | - | 11.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2 |
Forager Interclub 04 | 1 |
Interclub 05 | 5 |
Interclub 01 | 1.5 |
Interclub 02 | 2 |
Total | 11.5 |
- Name
- Shannon O'HARA
- Age Group
- 25-29 Female
- Current Team
- Coffs Harbour Rockets