North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Coffs Harbour Rockets | 1.5 |
Forager Interclub 04 | Coffs Harbour Rockets | 1.5 |
Interclub 05 | Coffs Harbour Rockets | 1 |
Interclub 01 | Coffs Harbour Rockets | 4 |
Interclub 02 | Coffs Harbour Rockets | 2 |
Total | - | 10 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1.5 |
Forager Interclub 04 | 1.5 |
Interclub 05 | 1 |
Interclub 01 | 4 |
Interclub 02 | 2 |
Total | 10 |
- Name
- Matt MOFFATT
- Age Group
- 35-39 Male
- Current Team
- Coffs Harbour Rockets