North Coast
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Coffs Harbour Rockets | 4.5 |
Forager Interclub 04 | Coffs Harbour Rockets | 3 |
Interclub 05 | Coffs Harbour Rockets | 5 |
Interclub 01 | Coffs Harbour Rockets | 3.5 |
Total | - | 16 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 4.5 |
Forager Interclub 04 | 3 |
Interclub 05 | 5 |
Interclub 01 | 3.5 |
Total | 16 |
- Name
- Isaiah KOOPMANS
- Age Group
- 15-19 Male
- Current Team
- Coffs Harbour Rockets
Related Topics