

Interclub Finishing Positions
ICL03 = 4th (Hunter Triathlon League)
Interclub MVPs
ICL03 = Terry Withers (3.5PTS)
Club History
Coming soon.
Tomaree Tridents MVP 04
Tomaree Tridents Career MVP
Forager Hunter Triathlon League (ICL04)
# | Club | Total | R1 | R2 | R3 |
---|---|---|---|---|---|
1 | ![]() | 63.5 | 14 | 16.5 | 33 |
2 | ![]() | 58.5 | 10 | 4.5 | 44 |
3 | ![]() | 52 | 17.5 | 3.5 | 31 |
4 | ![]() | 42.5 | 15.5 | 6 | 21 |
5 | ![]() | 32 | 9 | 0 | 23 |
6 | ![]() | 29 | 3 | 0 | 26 |
7 | ![]() | 24 | 3 | 0 | 21 |
8 | ![]() | 7 | 0 | 7 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
