Event Information
They say triathletes can’t swim, but who needs to swim when there is Duathlon! The Sydney Duathlon at Olympic Park features two distances, the Super Sprint for those looking to get a taste of the Duathlon action, and a Sprint distance!
Click here for more info
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 7 | 6 | 1 | 3rd |
Bondi Brats | 2 | 0 | 2 | 4th |
Brighton Polar Bears | 0 | 0 | 0 | 7th |
Coogee Comets | 8 | 3 | 5 | 2nd |
Eastern Suburbs Swans | 8.5 | 6 | 2.5 | 1st |
Sydney Tri Giants | 2 | 0 | 2 | 4th |
T4 North Bondi Tritans | .5 | 0 | .5 | 6th |
