The ACT Triathlon League MVP
ACT Triathlon League MVP 04
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Robert HURMAN | Vikings | 7.5 |
2 | Leeanne TENNANT | JT Multisport | 7.5 |
3 | Peter HOEFER | Canberra Bilbys | 7.5 |
4 | Mark DUNCANSON | Canberra Bilbys | 6.5 |
5 | Lachlan LEWIS | Canberra Bilbys | 6 |
6 | Doug WYNN | JT Multisport | 5.5 |
7 | Blake WOOSTER | JT Multisport | 5.5 |
8 | Oscar STARMER | JT Multisport | 5.5 |
9 | Maggie WELFARE | T3C | 5.5 |
10 | James TUGGEY | JT Multisport | 4.5 |
ACT Career MVP


North Coast
Byron Breakers secure second Interclub title

North Coast
Byron break free atop the North Coast ladder

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
