Forager North Coast Triathlon League – ICL03 history
Forager North Coast Triathlon League (ICL03)
| # | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamba Stingrays | 127 | 24 | 25 (29.5) | 22.5 | 3.5 | 21 | 31 | 0 |
| 2 | Byron Breakers | 115 | 20 | 19.5 | 20.5 | 9.5 | 17 | 24 | 4.5 |
| 3 | Hat Head Hammerheads | 115 | 11.5 | 25 (25.5) | 25 (27.5) | 13 | 13.5 | 25 | 2 |
| 4 | Coffs Harbour Rockets | 106.5 | 13 | 25 (32) | 25 (41.5) | 15 | 3.5 | 23 | 2 |
| 5 | Ballina Seahorses | 33.5 | 4 | 6.5 | 0 | 7.5 | 6.5 | 0 | 9 |
| 6 | Tweed Valley Volcanoes | 21 | 10.5 | 2 | 0 | 4.5 | 0 | 0 | 4 |
| 7 | Port Macquarie Pelicans | - | - | - | - | - | - | - | - |
North Coast MVP 03
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes






