New England – ICL01 history
New England 01
| # | Club | Total | R1 | R2 |
|---|---|---|---|---|
| 1 | Armidale Armidillos | 32.5 | 17.5 | 15 |
| 2 | Tamworth Tigers | 23 | 19.5 | 3.5 |
| 3 | Inverell Sapphires | 7 | 0 | 7 |
| 4 | Moree Mongooses | 7 | 0 | 7 |
| 5 | Gunnedah K-Bears | 5 | 0 | 5 |
Trial Bay Triathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Inverell Sapphires | 0 | 0 | 0 | |
| Moree Mongooses | 0 | 0 | 0 | |
| Tamworth Tigers | 9 | 19.5 | 10.5 | |
| Gunnedah K-Bears | 0 | 0 | 0 | |
| Armidale Armidillos | 9 | 17.5 | 8.5 |
bcu Coffs Tri
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Armidale Armidillos | 9 | 15 | 6 | |
| Inverell Sapphires | 6 | 7 | 1 | |
| Gunnedah K-Bears | 3 | 5 | 2 | |
| Moree Mongooses | 6 | 7 | 1 | |
| Tamworth Tigers | 3 | 3.5 | 0.5 |
New England MVP 01
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes




