Sydney South West – ICL01 history
Sydney South West 01
| # | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hills Red Army | 199.5 | 25 | 25 | 22.5 | 25 | N/A | 9 | 13 | 14.5 | 50 | 15.5 |
| 2 | Cronulla Sharks | 157.5 | 4.5 | 13 | 25 | 4.5 | N/A | 25 | 25 | 5.5 | 38 | 17 |
| 3 | Macarthur | 107 | 11 | 17.5 | 11 | 4.5 | N/A | 3 | 11 | 9 | 28 | 12 |
| 4 | Balance Bolt | 104 | 0 | 18 | 9.5 | 0 | N/A | 6.5 | 0 | 10 | 50 | 10 |
| 5 | Panthers | 95.5 | 9 | 25 | 6 | 8 | N/A | 4.5 | 7 | 5 | 28 | 3 |
| 6 | Concord TC | 66.5 | 8.5 | 8.5 | 6 | 4.5 | N/A | 1.5 | 2.5 | 0 | 31 | 4 |
| 7 | Engadine Dingoes | 56 | 0 | 5 | 0 | 0 | N/A | 3 | 12.5 | 4 | 20 | 11.5 |
| 8 | LAPD Lightning | 47 | 8 | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 28 | 1 |
| 9 | WS FilOz Eagles | 39.5 | 9 | 9 | 0 | 0 | N/A | 3 | 0 | 9 | 0 | 9.5 |
| 10 | 29 | 6 | 9.5 | 0 | 3.5 | N/A | 0 | 0 | 0 | 6 | 4 | |
| 11 | Rozelle Pulse | 20 | 3 | 3 | 0 | 3.5 | N/A | 6 | 4.5 | 0 | 0 | 0 |
Hills Duathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 0 | 0 | 0 | 10th |
| Concord TC | 3 | 8.5 | 5.5 | 5th |
| Cronulla Sharks | 0 | 4.5 | 4.5 | 8th |
| Engadine Dingoes | 0 | 0 | 0 | 10th |
| Hawkesbury Hawks | 6 | 6 | 0 | 7th |
| Hills Red Army | 6 | 29.5 | 23.5 | 1st |
| LAPD Lightning | 6 | 8 | 2 | 6th |
| Macarthur | 6 | 11 | 5 | 2nd |
| Panthers | 3 | 11 | 8 | 2nd |
| WS FilOz Eagles | 9 | 9 | 0 | 4th |
| Rozelle Pulse | 3 | 3 | 0 | 9th |
Nepean Triathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 6 | 18 | 12 | 3rd |
| Concord TC | 6 | 8.5 | 2.5 | 9th |
| Cronulla Sharks | 3 | 13 | 10 | 5th |
| Engadine Dingoes | 3 | 5 | 2 | 10th |
| Hawkesbury Hawks | 9 | 9.5 | .5 | 7th |
| Hills Red Army | 9 | 31.5 | 22.5 | 2nd |
| LAPD Lightning | 6 | 10 | 4 | 6th |
| Macarthur | 9 | 17.5 | 8.5 | 4th |
| Panthers | 9 | 32.5 | 23.5 | 1st |
| Rozelle Pulse | 0 | 3 | 3 | 11th |
| WS FilOz Eagles | 0 | 9 | 9 | 8th |
Kurnell #1
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 0 | 9.5 | 9.5 | 4th |
| Concord TC | 3 | 6 | 3 | 5th |
| Cronulla Sharks | 9 | 39.5 | 30.5 | 1st |
| Engadine Dingoes | 0 | 0 | 0 | 7th |
| Hawkesbury Hawks | 0 | 0 | 0 | 7th |
| Hills Red Army | 3 | 22.5 | 19.5 | 2nd |
| LAPD Lightning | 0 | 0 | 0 | 7th |
| Macarthur | 6 | 11 | 5 | 3rd |
| Panthers | 0 | 6 | 6 | 5th |
| Rozelle Pulse | 0 | 0 | 0 | 7th |
| WS FilOz Eagles | 0 | 0 | 0 | 7th |
Hills Garmin Series
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 0 | 0 | 0 | 8th |
| Concord TC | 0 | 4.5 | 4.5 | 3rd |
| Cronulla Sharks | 0 | 4.5 | 4.5 | 3rd |
| Engadine Dingoes | 0 | 0 | 0 | 8th |
| Hawkesbury Hawks | 3 | 3.5 | 3.5 | 6th |
| Hills Red Army | 6 | 56 | 56 | 1st |
| LAPD Lightning | 0 | 0 | 0 | 8th |
| Macarthur | 4.5 | 4.5 | 0 | 3rd |
| Panthers | 0 | 8 | 8 | 2nd |
| Rozelle Pulse | 3 | 3.5 | 0.5 | 6th |
| WS FilOz Eagles | 0 | 0 | 0 | 8th |
Panthers Triathlon Club Race
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | N/A | N/A | N/A | — |
| Concord TC | N/A | N/A | N/A | — |
| Cronulla Sharks | N/A | N/A | N/A | — |
| Engadine Dingoes | N/A | N/A | N/A | — |
| Hawkesbury Hawks | N/A | N/A | N/A | — |
| Hills Red Army | N/A | N/A | N/A | — |
| LAPD Lightning | N/A | N/A | N/A | — |
| Macarthur | N/A | N/A | N/A | — |
| Panthers | N/A | N/A | N/A | — |
| Rozelle Pulse | N/A | N/A | N/A | — |
| WS FilOz Eagles | N/A | N/A | N/A | — |
Kurnell #2
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 0 | 6.5 | 6.5 | 3rd |
| Concord TC | 0 | 1.5 | 1.5 | 8th |
| Cronulla Sharks | 9 | 33 | 25 | 1st |
| Engadine Dingoes | 3 | 3 | 0 | 6th |
| Hawkesbury Hawks | 0 | 0 | 0 | 9th |
| WS FilOz Eagles | 0 | 0 | 0 | 9th |
| Hills Red Army | 0 | 9.5 | 9.5 | 2nd |
| LAPD Lightning | 0 | 0 | 0 | 9th |
| Macarthur | 0 | 3 | 3 | 6th |
| Panthers | 0 | 4.5 | 4.5 | 5th |
| Rozelle Pulse | 6 | 6 | 0 | 4th |
Richie Walker Aquathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 0 | 0 | 0 | 8th |
| Concord TC | 0 | 2.5 | 2.5 | 7th |
| Cronulla Sharks | 5 | 34.5 | 29.5 | 1st |
| Engadine Dingoes | 9 | 12.5 | 3.5 | 3rd |
| Hawkesbury Hawks | 0 | 0 | 0 | 8th |
| Hills Red Army | 0 | 13 | 13 | 2nd |
| LAPD Lightning | 0 | 0 | 0 | 8th |
| Macarthur | 6 | 11 | 5 | 4th |
| Panthers | 0 | 7 | 7 | 5th |
| Rozelle Pulse | 3 | 4.5 | 1.5 | 6th |
| WS FilOz Eagles | 0 | 0 | 0 | 8th |
Big Husky
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 6 | 10 | 4 | 2nd |
| Concord TC | 0 | 0 | 0 | 8th |
| Cronulla Sharks | 0 | 5.5 | 5.5 | 5th |
| Engadine Dingoes | 3 | 4 | 1 | 7th |
| Hawkesbury Hawks | 0 | 0 | 0 | 8th |
| Hills Red Army | 6 | 14.5 | 8.5 | 1st |
| LAPD Lightning | 0 | 0 | 0 | 8th |
| Macarthur | 6 | 9 | 3 | 3rd |
| Panthers | 0 | 5 | 5 | 6th |
| Rozelle Pulse | 0 | 0 | 0 | 8th |
| WS FilOz Eagles | 9 | 9 | 0 | 3rd |
Club Champs
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 18 | 54 | 36 | 2nd |
| Concord TC | 18 | 31 | 13 | 4th |
| Cronulla Sharks | 12 | 38 | 26 | 3rd |
| Engadine Dingoes | 18 | 20 | 2 | 8th |
| Hawkesbury Hawks | 6 | 6 | 0 | 9th |
| Hills Red Army | 18 | 74 | 56 | 1st |
| LAPD Lightning | 18 | 28 | 10 | 5th |
| Macarthur | 18 | 28 | 10 | 5th |
| Panthers | 12 | 28 | 16 | 5th |
| Rozelle Pulse | 0 | 0 | 0 | 10th |
| WS FilOz Eagles | 0 | 0 | 0 | 10th |
Wollongong Triathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Balance Bolt | 3 | 10 | 7 | 5th |
| Concord TC | 0 | 4 | 4 | 7th |
| Cronulla Sharks | 3 | 17 | 14 | 1st |
| Engadine Dingoes | 9 | 11.5 | 2.5 | 4th |
| Hawkesbury Hawks | 3 | 4 | 1 | 7th |
| Hills Red Army | 3 | 15.5 | 12.5 | 2nd |
| LAPD Lightning | 0 | 1 | 1 | 10th |
| Macarthur | 6 | 12 | 6 | 3rd |
| Panthers | 0 | 3 | 3 | 9th |
| Rozelle Pulse | 0 | 0 | 0 | 11th |
| WS FilOz Eagles | 9 | 9.5 | 0.5 | 6th |
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes









