Sydney South East – ICL01 history
Sydney South East 01
| # | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Giants (STG) | 125.5 | 2 | 15.5 | 18.5 | 2 | 14 | 2 | 15 | 1.5 | 49 | 6 |
| 2 | Coogee Comets | 96 | 8 | 6 | 15 | 2 | 15.5 | 1 | 4 | 4.5 | 35 | 5 |
| 3 | Australian Chinese Dragons | 71.5 | 7 | 10 | 6 | 3.5 | 7 | 0.5 | 12 | 0 | 19 | 6.5 |
| 4 | Bondi Brats | 71 | 2 | 3 | 14.5 | 3.5 | 6 | 1.5 | 0 | 11.5 | 21 | 8 |
| 5 | Brighton Polar Bears | 54 | 0 | 0 | 4.5 | 0 | 12.5 | 0 | 5 | 9 | 23 | 0 |
| 6 | T4 North Bondi Tritans | 18 | 0.5 | 1 | 4 | 0.5 | 10 | 0 | 0 | 1 | 1 | 0 |
Sydney Olympic Park Duathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 6 | 7 | 1 | 3rd |
| Bondi Brats | 0 | 2 | 2 | 4th |
| Brighton Polar Bears | 0 | 0 | 0 | 7th |
| Coogee Comets | 3 | 8 | 5 | 2nd |
| 6 | 8.5 | 2.5 | 1st | |
| Sydney Giants (STG) | 0 | 2 | 2 | 4th |
| T4 North Bondi Tritans | 0 | .5 | .5 | 6th |
Nepean Triathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 9 | 10 | 1 | 2nd |
| Bondi Brats | 0 | 3 | 3 | 5th |
| Brighton Polar Bears | 0 | 0 | 0 | 7th |
| Coogee Comets | 0 | 6 | 6 | 3rd |
| 3 | 3.5 | 0.5 | 4th | |
| Sydney Giants (STG) | 9 | 15.5 | 6.5 | 1st |
| T4 North Bondi Tritans | 0 | 1 | 1 | 6th |
Kurnell #1
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 6 | 6 | 0 | 5th |
| Bondi Brats | 6 | 14.5 | 8.5 | 3rd |
| Brighton Polar Bears | 3 | 4.5 | 1.5 | 6th |
| Coogee Comets | 6 | 15 | 9 | 2nd |
| 6 | 10 | 4 | 4th | |
| Sydney Giants (STG) | 9 | 18.5 | 9.5 | 1st |
| T4 North Bondi Tritans | 3 | 4 | 1 | 7th |
Hills Garmin Series
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 3 | 3.5 | 0.5 | 1st |
| Bondi Brats | 3.5 | 0 | 3.5 | 1st |
| Brighton Polar Bears | 0 | 0 | 0 | 6th |
| Coogee Comets | 0 | 2 | 2 | 3rd |
| 0 | 0 | 0 | 6th | |
| Sydney Giants (STG) | 2 | 0 | 2 | 3rd |
| T4 North Bondi Tritans | 0 | 0.5 | 0.5 | 5th |
Kurnell #2
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 6 | 7 | 1 | 5th |
| Bondi Brats | 0 | 6 | 6 | 6th |
| Brighton Polar Bears | 9 | 13.5 | 4.5 | 3rd |
| Coogee Comets | 6 | 15.5 | 9.5 | 1st |
| 0 | 2 | 2 | 7th | |
| Sydney Giants (STG) | 6 | 14 | 8 | 2nd |
| T4 North Bondi Tritans | 6 | 10 | 4 | 4th |
Richie Walker Aquathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 9 | 12 | 3 | 2nd |
| Bondi Brats | 0 | 0 | 0 | 5th |
| Brighton Polar Bears | 3 | 5 | 2 | 3rd |
| Coogee Comets | 0 | 4 | 4 | 4th |
| 0 | 0 | 0 | 5th | |
| Sydney Giants (STG) | 6 | 15 | 9 | 1st |
| T4 North Bondi Tritans | 0 | 0 | 0 | 5th |
Big Husky
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 0 | 0 | 0 | 7th |
| Bondi Brats | 6 | 11.5 | 5.5 | 2nd |
| Brighton Polar Bears | 3 | 9 | 6 | 3rd |
| Coogee Comets | 3 | 4.5 | 1.5 | 4th |
| 9 | 15 | 6 | 1st | |
| Sydney Giants (STG) | 0 | 1.5 | 1.5 | 5th |
| T4 North Bondi Tritans | 0 | 1 | 1 | 6th |
Club Champs
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 18 | 19 | 1 | 5th |
| Bondi Brats | 12 | 21 | 9 | 4th |
| Brighton Polar Bears | 18 | 23 | 5 | 3rd |
| Coogee Comets | 18 | 35 | 17 | 2nd |
| 0 | 0 | 0 | 7th | |
| Sydney Giants (STG) | 18 | 49 | 31 | 1st |
| T4 North Bondi Tritans | 0 | 1 | 1 | 6th |
Wollongong Triathlon
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 6 | 6.5 | 0.5 | 3rd |
| Bondi Brats | 3 | 8 | 5 | 2nd |
| Brighton Polar Bears | 0 | 0 | 0 | 6th |
| Coogee Comets | 3 | 5 | 2 | 5th |
| 6 | 10.5 | 4.5 | 1st | |
| Sydney Giants (STG) | 3 | 6 | 3 | 4th |
| T4 North Bondi Tritans | 0 | 0 | 0 | 6th |
North Coast
Half a point decides North Coast title
Interclub
Introducing Interclub 02 changes





