Event Information

There are four special athletes who have now completed each and every Nepean Triathlon held. Greg Davies, Eugene Irvin, Peter Smith & Greg Chapman are the Nepean Legends who return every year to ensure the maintain their perfect record of Nepean Triathlon completions.
Click here for more info
Results
| Club | Participation Points | Overall Race Points | Performance Points | Outcome |
|---|---|---|---|---|
| Australian Chinese Dragons | 9 | 10 | 1 | 2nd |
| Bondi Brats | 0 | 3 | 3 | 5th |
| Brighton Polar Bears | 0 | 0 | 0 | 7th |
| Coogee Comets | 0 | 6 | 6 | 3rd |
| 3 | 3.5 | 0.5 | 4th | |
| Sydney Giants (STG) | 9 | 15.5 | 6.5 | 1st |
| T4 North Bondi Tritans | 0 | 1 | 1 | 6th |
Video
https://www.youtube.com/watch?time_continue=1&v=zcLSnkmq6QE