Forager Sydney Triathlon Premier League – ICL03 history
Forager Sydney Triathlon Premier League (ICL03)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney Giants (STG) | 199 | 25 | 50 (57) | 25 (30) | 8 | 16.5 | 24.5 | 50 |
2 | Hills Red Army | 166.5 | 21 | 43 | 15.5 | 2 | 23 | 14 | 48 |
3 | Warringah Waves | 161 | 23.5 | 50 (108) | 1.5 | 4.5 | 24 | 7.5 | 50 |
4 | Cronulla Sharks | 135 | 10.5 | 26 | 25 (48.5) | 0 | 19 | 24.5 | 30 |
5 | Balmoral Purple Thunder | 132.5 | 6 | 50 (58) | 5.5 | 0 | 17 | 10 | 44 |
6 | Concord TC | 106.5 | 2.5 | 30 | 20.5 | 0 | 12.5 | 18 | 23 |
7 | Balance Bolt | 91 | 12 | 34 | 0 | 0 | 14.5 | 8.5 | 22 |
8 | Macarthur | 60 | 10.5 | 8 | 9 | 4.5 | 9 | 6 | 13 |
9 | Panthers | 56.5 | 17 | 4 | 2.5 | 1.5 | 9.5 | 3 | 19 |
Sydney Triathlon Premier League MVP 03
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Gavin BILES | Sydney Giants (STG) | 16 |
2 | David MCEWAN | Hills Red Army | 12 |
3 | Cathy VERRY | Sydney Giants (STG) | 12 |
4 | Daniel X JAMES | Sydney Giants (STG) | 11.5 |
5 | Laura RAMSAY | Sydney Giants (STG) | 11.5 |
6 | Cassie DONOVAN | Sydney Giants (STG) | 11.5 |
7 | Sam DOUGLAS | Sydney Giants (STG) | 10.5 |
8 | Phill BAIGENT | Cronulla Sharks | 10 |
9 | George MILLER | Sydney Giants (STG) | 9.5 |
10 | Luke JONES | Concord TC | 9.5 |