Sydney Triathlon League 1 – ICL02 history
Sydney Triathlon League 1
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | Warringah Waves | 52.5 | 1 | 4 | 16 | 13 | 2 | 16 |
2 | Concord TC | 46.5 | 6.5 | 10 | 9.5 | 5 | 4.5 | 10 |
3 | Brighton Polar Bears | 35.5 | 0 | 4.5 | 3 | 8.5 | 9 | 10 |
4 | Coogee Comets | 32.5 | 0.5 | 0 | 0.5 | 5.5 | 14 | 12 |
5 | Engadine Dingoes | 30.5 | 0 | 0 | 7 | 6 | 6 | 11 |
6 | Bondi Brats | 26 | 2 | 0 | 9 | 6 | 0 | 9 |
7 | Australian Chinese Dragons | 17.5 | 8.5 | 2.5 | 6.5 | 0 | 1 | 0 |
Hills Duathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 6 | 8.5 | 2.5 | 1st |
Bondi Brats | 0 | 2 | 2 | 3rd |
Brighton Polar Bears | 0 | 0 | 0 | 6th |
Concord TC | 3 | 6 | 3 | 2nd |
Coogee Comets | 0 | 0.5 | 0.5 | 5th |
Engadine Dingoes | 0 | 0 | 0 | 6th |
Warringah Waves | 0 | 1 | 1 | 4th |
Berry Duathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 0 | 2.5 | 2.5 | 4th |
Bondi Brats | 0 | 0 | 0 | 5th |
Brighton Polar Bears | 3 | 4.5 | 1.5 | 2nd |
Concord TC | 3 | 10.5 | 7.5 | 1st |
Coogee Comets | 0 | 0 | 0 | 5th |
Engadine Dingoes | 0 | 0 | 0 | 5th |
Warringah Waves | 0 | 4 | 4 | 3rd |
Nepean Triathlon
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 6 | 6.5 | 0.5 | 5th |
Bondi Brats | 6 | 9 | 3 | 3rd |
Brighton Polar Bears | 3 | 3 | 0 | 6th |
Concord TC | 6 | 9.5 | 3.5 | 2nd |
Coogee Comets | 0 | 0.5 | 0.5 | 7th |
Engadine Dingoes | 6 | 7 | 1 | 4th |
Warringah Waves | 3 | 16 | 13 | 1st |
Kurnell #1
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 0 | 0 | 0 | 7th |
Bondi Brats | 3 | 6 | 3 | 4th |
Brighton Polar Bears | 6 | 8.5 | 2.5 | 3rd |
Concord TC | 3 | 15 | 12 | 1st |
Coogee Comets | 3 | 5.5 | 2.5 | 6th |
Engadine Dingoes | 6 | 6 | 0 | 4th |
Warringah Waves | 0 | 13.5 | 13.5 | 2nd |
Kurnell #2
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 0 | 1 | 1 | 6th |
Bondi Brats | 0 | 0 | 0 | 7th |
Brighton Polar Bears | 6 | 9 | 3 | 2nd |
Concord TC | 3 | 4.5 | 1.5 | 4th |
Coogee Comets | 6 | 14 | 8 | 1st |
Engadine Dingoes | 6 | 6 | 0 | 3rd |
Warringah Waves | 0 | 2.5 | 2.5 | 5th |
Big Husky
Results
Club | Participation Points | Overall Race Points | Performance Points | Outcome |
---|---|---|---|---|
Australian Chinese Dragons | 0 | 0 | 0 | 7th |
Bondi Brats | 9 | 15 | 6 | 2nd |
Brighton Polar Bears | 9 | 10.5 | 1.5 | 5th |
Concord TC | 9 | 10.5 | 1.5 | 5th |
Coogee Comets | 9 | 12 | 3 | 3rd |
Engadine Dingoes | 9 | 11.5 | 2.5 | 4th |
Warringah Waves | 6 | 16 | 10 | 1st |