Central West
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Bathurst Wallabies | 2 |
Forager Interclub 04 | Bathurst Wallabies | 4 |
Interclub 05 | Bathurst Wallabies | 6 |
Interclub 02 | Bathurst Wallabies | 1.5 |
Total | - | 13.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2 |
Forager Interclub 04 | 4 |
Interclub 05 | 6 |
Interclub 02 | 1.5 |
Total | 13.5 |
- Name
- Hollee SIMONS
- Current Team
- Bathurst Wallabies
Related Topics