Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Cronulla Sharks | 2 |
Interclub 05 | Cronulla Sharks | 1.5 |
Interclub 02 | Cronulla Sharks | 2 |
Total | - | 5.5 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Cronulla Sharks | 4.5 |
Total | - | 4.5 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 2 |
Interclub 05 | 1.5 |
Interclub 01 | 4.5 |
Interclub 02 | 2 |
Total | 10 |
- Name
- James MARTIN
- Age Group
- 25-29 Male
- Current Team
- Cronulla Sharks