Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Cronulla Sharks | 1.5 |
Interclub 05 | Cronulla Sharks | 1.5 |
Total | - | 3 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Cronulla Sharks | 1 |
Total | - | 1 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1.5 |
Interclub 05 | 1.5 |
Interclub 01 | 1 |
Total | 4 |
- Name
- Deborah DAVIDSON
- Age Group
- 35-39 Female
- Current Team
- Cronulla Sharks
Related Topics