Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Cronulla Sharks | 1.5 |
Interclub 05 | Cronulla Sharks | 8 |
Interclub 02 | Cronulla Sharks | 2.5 |
Total | - | 12 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Cronulla Sharks | 4 |
Total | - | 4 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 1.5 |
Interclub 05 | 8 |
Interclub 01 | 4 |
Interclub 02 | 2.5 |
Total | 16 |
- Name
- Ellen GLENNAN
- Age Group
- 45-49 Female
- Current Team
- Cronulla Sharks