

Interclub Finishing Positions
ICL01 = 2nd
ICL02 = N/A
ICL03 = 1st
ICL04 = 1st
Interclub MVPs
ICL01 = Jess McDonald/Joey Sullivan (2 PTS)
ICL02 = N/A
ICL03 = Lauren Ferguson (3 PTS)
ICL04 = Lauren Ferguson (4.5 PTS)
Club History
Coming soon.
Tamworth Tigers MVP 05
Tamworth Tigers Career MVP
Forager New England Triathlon League (ICL05)
# | Club | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | ![]() | - | - | - | - | - |
2 | ![]() | - | - | - | - | - |
3 | ![]() | - | - | - | - | - |
4 | ![]() | - | - | - | - | - |
5 | ![]() | - | - | - | - | - |
6 | ![]() | - | - | - | - | - |
