

MORE CLUB INFO COMING SOON
Tamworth Tigers MVP 01
Rank | Athlete | Age Group | Performance Points |
---|---|---|---|
1 | Jess MCDONALD | 25-29 Female | 2 |
2 | Joey SULLIVAN | 30-34 Female | 2 |
3 | David HATHWAY | 55-59 Male | 1.5 |
4 | Daniel NASH | 25-29 Male | 1.5 |
5 | Kath LITTLE | 40-44 Female | 1 |
6 | Michael FARROW | 45-49 Male | 0.5 |
7 | Gina DAVIS | 45-49 Female | 0.5 |
8 | Gergory HURCUM | 60-64 Male | 0.5 |
9 | Michael VAN DER GRAAF | 50-54 Male | 0.5 |
New England 01
# | Club | Total | R1 | R2 |
---|---|---|---|---|
1 | ![]() | 32.5 | 17.5 | 15 |
2 | ![]() | 23 | 19.5 | 3.5 |
3 | ![]() | 7 | 0 | 7 |
4 | ![]() | 7 | 0 | 7 |
5 | ![]() | 5 | 0 | 5 |
